C-Class Sedan
Download the latest Mercedes C-Class Sedan Specifications Brochure
Retail Price | Power – kW@rpm | |
---|---|---|
MERCEDES C 180 9G-TRONIC | R 590 169.00 | 115kW@5300 |
MERCEDES C 200 9G-TRONIC | R 616 536.00 | 135kW@5800 |
MERCEDES C 180 AVANTGARDE 9G-TRONIC | R 623 469.00 | 115kW@5300 |
MERCEDES C 180 AMG 9G-TRONIC | R 636 169.00 | 115kW@5300 |
MERCEDES C 200 AVANTGARDE 9G-TRONIC | R 649 836.00 | 135kW@5800 |
MERCEDES C 220d 9G-TRONIC | R 651 759.00 | 143kW@3800 |
MERCEDES C 200 AMG 9G-TRONIC | R 662 536.00 | 135kW@5800 |
MERCEDES C 220d AVANTGARDE 9G-TRONIC | R 685 059.00 | 143kW@3800 |
MERCEDES C 220d AMG 9G-TRONIC | R 697 759.00 | 143kW@3800 |
MERCEDES C 300 AVANTGARDE 9G-TRONIC | R 720 807.00 | 190kW@5800 |
MERCEDES C 300 AMG 9G-TRONIC | R 753 907.00 | 190kW@5800 |
MERCEDES-AMG C 43 4MATIC 9G-TRONIC | R 960 265.00 | 287kW@6100 |
Includes vat & CO2 tax
Downloads
Mercedes C-Class Brochure (4,9 MB)
Finance and Insurance
If you require any assistance in arranging finance or insurance please feel free to apply online and one of our qualified staff will be in touch to assist you further.
